Buda Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
600 Indian Creek Ln N/A N/A 4,000 $16,200,000 $4,050 1008 days
550 Fm 967 N/A N/A 1,934 $3,250,000 $1,680 651 days
550 Fm 967 3 2 1,934 $3,000,000 $1,551 648 days
292 W Bartlett Dr N/A N/A 6,926 $2,720,000 $392 45 days
541 Caymus Dr N/A N/A 3,352 $637,000 $190 14 days
495 Caymus Dr N/A N/A 3,352 $607,500 $181 102 days
146 Gunner Rd N/A N/A 2,968 $598,500 $201 130 days
479 Caymus Dr N/A N/A 2,968 $598,500 $201 160 days
309 Railroad St N/A N/A 1,120 $595,000 $531 24 days
105 Gunner Road N/A N/A 2,598 $585,000 $225 102 days
Average: 3.2 2.4 2,785 $1,959,775 $649 216 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS