Buda Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
600 Indian Creek Ln N/A N/A 4,000 $16,200,000 $4,050 1101 days
550 Fm 967 N/A N/A 1,934 $3,000,000 $1,551 743 days
292 W Bartlett Dr N/A N/A 6,926 $2,720,000 $392 138 days
985 Staglin St N/A N/A 3,600 $651,500 $180 29 days
992 Staglin St N/A N/A 3,352 $630,500 $188 44 days
479 Caymus Dr N/A N/A 2,968 $614,995 $207 44 days
180 Gunner Rd N/A N/A 2,968 $614,995 $207 44 days
547 Cross Barn N/A N/A 2,968 $607,500 $204 46 days
108 Gunner Rd N/A N/A 2,968 $597,500 $201 44 days
309 Railroad St N/A N/A 1,120 $595,000 $531 117 days
Average: 3.7 2.7 3,028 $1,814,124 $550 176 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16

How much is your home worth?

...get instant property value now!

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS