Garden Ridge Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19512 Tonkawa Pass 4 2 1,994 $2,145,000 $1,075 352 days
19515 Windswept Cv 5 5 5,419 $1,625,000 $299 45 days
18965 Fm 2252 N/A N/A 4,882 $1,500,000 $307 7 days
9263 Cinchona Trl 5 4 4,272 $1,300,000 $304 47 days
21680 Valley Park Dr N/A N/A 3,170 $1,275,000 $402 33 days
22412 Citadel Pt 4 5 3,522 $1,204,688 $342 97 days
21411 Liguria Dr 4 5 4,471 $1,100,000 $246 6 days
21419 Forest Waters Cir 4 5 3,836 $975,000 $254 78 days
8518 Wild Trace 4 5 4,172 $934,900 $224 124 days
21927 Park View Dr 4 5 4,393 $924,500 $210 13 days
Average: 4.0 4.0 5,459 $883,643 $274 112 days
Viewing 1 - 10 of 27
Viewing 1 - 10 of 27
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8123 Wild Wind 3 3 3,352 $875,000 $261 139 days
19003 Seminole Pass 4 4 3,646 $745,000 $204 103 days
8430 Twisted Oaks 3 3 2,220 $549,900 $247 52 days
9418 Bluebell Dr 3 2 2,468 $490,000 $198 45 days
00 Park Lane N/A N/A N/A $189,000 Unknown 119 days
Average: 3.2 3.0 2,921 $569,780 $227 92 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS