Corley Farms Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
136 Brown Swiss Ridge 4 4 2,796 $599,900 $214 103 days
337 Wild Yonder Lane 4 3 3,232 $599,255 $185 2 days
130 Trotting Horse 4 3 2,771 $598,000 $215 72 days
129 Milkhouse Lane 5 5 2,800 $589,775 $210 2 days
116 Milkhouse Lane 5 5 2,800 $579,620 $207 2 days
133 Trotting Horse 4 2 2,192 $513,000 $234 96 days
113 Bulk Tank Street 4 3 2,601 $454,410 $174 24 days
105 Jersey Lane 5 3 2,466 $449,510 $182 24 days
313 Wild Yonder Lane 3 2 1,910 $449,390 $235 2 days
817 Rustic Grv 4 3 2,601 $444,010 $170 23 days
Average: 4.0 2.9 2,258 $461,080 $206 40 days
Viewing 1 - 10 of 22
Viewing 1 - 10 of 22
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
117 Farming Grv 5 4 3,743 $599,100 $160 97 days
112 Brown Swiss Ridge 4 3 2,608 $574,900 $220 182 days
124 Brown Swiss Ridge 4 4 2,561 $549,900 $214 101 days
144 Brown Swiss Ridge 4 4 2,668 $549,900 $206 182 days
108 Bulk Tank St 4 3 2,601 $484,860 $186 37 days
317 Jersey Ln 5 3 2,466 $424,160 $172 30 days
104 Bulk Tank St 4 3 2,079 $424,100 $203 79 days
229 Wild Yonder Ln 4 3 2,218 $399,000 $179 25 days
212 Jersey Lane 4 3 2,029 $394,390 $194 101 days
208 Jersey Lane 3 2 1,581 $374,380 $236 82 days
Average: 3.8 2.9 2,236 $451,777 $207 81 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS