Enchanted Village Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11827 Sandman Unit 132 3 3 1,841 $243,900 $132 134 days
11812 Song St Unit 112 3 2 1,488 $230,000 $154 22 days
612 Strings Dr Unit 93 3 3 1,925 $190,000 $98 75 days
626 Strings Dr Unit 59 3 3 1,388 $185,000 $133 112 days
11840 Sandman St Unit 157 2 3 1,700 $185,000 $108 156 days
Average: 2.8 2.8 1,668 $206,780 $125 100 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS