Kayden Springs Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2309 Allison Creek 4 3 2,202 $302,999 $137 5 days
2218 Laurie Springs 5 3 2,524 $294,999 $116 84 days
2222 Laurie Springs 4 3 2,370 $278,999 $117 45 days
2230 Laurie Springs 4 3 2,202 $270,999 $123 5 days
2214 Laurie Springs 4 3 2,210 $268,999 $121 70 days
2210 Laurie Springs 4 3 2,015 $262,999 $130 119 days
2217 Katie Creek 4 2 2,162 $242,999 $112 27 days
2233 Katie Creek 4 2 1,667 $235,999 $141 5 days
2225 Katie Creek 4 3 1,891 $231,999 $122 27 days
2213 Katie Creek 4 2 1,850 $230,999 $124 45 days
Average: 4.1 2.6 2,038 $253,768 $125 41 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2226 Laurie Springs 3 2 1,896 $277,999 $146 69 days
2216 Allison Creek 4 3 18,891 $226,999 $12 158 days
Average: 3.5 2.5 10,393 $252,499 $79 114 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS