Market report, updated
Search in the subdivision of NONE
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
49 of 50 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 294 Oak View DrInez, TX 77968 | 4 | 2 | 2,370 | $545,000 | $229 | 9 days |
| 247 MarshUvalde, TX 78801 | 2 | 1 | 1,635 | $355,000 | $217 | 21 days |
| 210 Ghost DancerFischer, TX 78623 | — | — | 240 | $1,549,000 | $6,454 | 24 days |
| 9thKenedy, TX 78119 | — | — | 12,632 | $35,000 | $2 | 26 days |
| 0000 Ware Seguin RoadConverse, TX 78154 | — | — | — | $400,000 | — | 26 days |
| TBD CR 426 9 +/- Acres County Road 426 Tract 1Gonzales, TX 78629 | — | — | — | $133,825 | — | 27 days |
| State Highway 72Kenedy, TX 78119 | — | — | — | $140,000 | — | 27 days |
| 3078 State Highway 239Kenedy, TX 78119 | 3 | 2 | 2,144 | $429,900 | $200 | 28 days |
| 7686 Us Highway 90a EGonzales, TX 78629 | 3 | 2 | 4,306 | $477,777 | $110 | 34 days |
| 806 MesquiteKarnes City, TX 78118 | 3 | 2 | 3,247 | $475,000 | $146 | 39 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 55 Ridgeway DrSomerset, TX 78069 | 4 | 2 | 1,512 | $199,000 | $131 | 20 days |
| 1902 Guadalupe StSan Antonio, TX 78207 | — | — | — | $20,000 | — | 34 days |
| 902 N BondKarnes City, TX 78118 | 3 | 2 | 1,400 | $149,000 | $106 | 61 days |
| 8960 W Fm 140Charlotte, TX 78011 | 4 | 2 | 1,872 | $299,777 | $160 | 79 days |
| 311 E Frio StDilley, TX 78017 | 3 | 2 | 1,261 | $107,000 | $84 | 266 days |
| 194 N Wood DuckKerrville, TX 78028 | 3 | 2 | 1,516 | $649,900 | $428 | 534 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 
Listings provided by LERA MLS