Parklands Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5409 Pinder Way 4 3 2,788 $534,999 $191 54 days
4205 Garden Landing 4 3 2,971 $524,555 $176 54 days
4174 Garden Path 5 4 2,705 $520,000 $192 83 days
5019 Partridge 4 4 2,392 $499,900 $208 48 days
4186 Garden Path 4 3 2,971 $499,555 $168 68 days
4409 Garden Row 4 3 2,273 $494,999 $217 54 days
4197 Garden Path 3 3 2,244 $469,890 $209 135 days
5205 Nature Path 4 3 2,527 $465,000 $184 155 days
4318 Garden Landing 4 3 2,019 $449,999 $222 54 days
5037 Obispo Cir 4 4 2,370 $444,900 $187 94 days
Average: 3.7 2.8 2,310 $422,136 $184 63 days
Viewing 1 - 10 of 23
Viewing 1 - 10 of 23
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4104 Ashbrook 3 2 2,127 $480,900 $226 61 days
10006 Terrace Park 3 3 3,152 $475,000 $150 60 days
4105 Ashbrook 3 2 2,127 $459,900 $216 131 days
5110 Garden Field 3 3 2,409 $449,999 $186 194 days
7902 Highland Park 3 2 1,720 $369,850 $215 43 days
Average: 3.0 2.4 2,307 $447,129 $198 98 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS