Rhine Valley Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10106 Mulhouse Drive 4 4 2,562 $525,000 $204 67 days
12543 Molsheim Rd 4 3 2,892 $500,000 $172 14 days
10245 Bartenheim Dr 5 4 2,856 $478,551 $167 14 days
10383 Bartenheim Dr 4 3 2,670 $473,346 $177 14 days
10304 Bartenheim Dr 4 3 2,413 $473,124 $196 105 days
12563 Molsheim Rd 4 3 2,659 $453,965 $170 14 days
10346 Bartenheim Dr 4 3 2,812 $450,000 $160 105 days
12569 Molsheim Rd 4 3 2,573 $445,381 $173 13 days
10239 Bartenheim Dr 4 3 2,111 $425,785 $201 19 days
10364 Bartenheim Dr 4 4 2,072 $425,234 $205 5 days
Average: 4.0 3.0 2,290 $401,910 $177 88 days
Viewing 1 - 10 of 21
Viewing 1 - 10 of 21
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10358 Bartenheim Dr 5 4 3,017 $536,962 $177 62 days
10334 Bartenheim Dr 4 3 2,167 $444,990 $205 140 days
10328 Bartenheim Dr 4 3 2,538 $435,000 $171 122 days
10340 Bartenheim Dr 4 3 2,123 $399,000 $187 122 days
9873 Mulhouse 3 2 1,946 $349,000 $179 172 days
12382 Erstein Valley 5 4 2,655 $345,000 $129 192 days
Average: 4.2 3.2 2,407 $418,325 $175 135 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS