Rosemont Hill Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8926 Wildwood Pass 4 3 2,057 $434,990 $211 21 days
10610 Rosemont Pass 4 3 2,065 $395,139 $191 71 days
10611 Rosemont Pass 4 3 1,802 $394,990 $219 154 days
10614 Rosemont Hill 4 3 1,836 $392,205 $213 34 days
10614 Rosemont Pass 3 3 1,836 $392,055 $213 91 days
10626 Rosemont Pass 4 3 2,065 $389,990 $188 91 days
10602 Rosemont Pass 3 3 1,836 $385,140 $209 71 days
10610 Rosemont Hill 4 3 1,731 $380,810 $219 34 days
10618 Rosemont Pass 4 3 1,731 $379,990 $219 87 days
10630 Rosemont Pass 3 3 1,836 $379,990 $206 115 days
Average: 3.6 3.0 1,765 $383,389 $218 79 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10602 Rosemont Hill 5 3 2,290 $419,990 $183 71 days
8918 Wildwood Pass 4 3 1,900 $410,140 $215 21 days
10639 Rosemont Pass 3 3 1,802 $394,990 $219 118 days
Average: 4.0 3.0 1,997 $408,373 $206 70 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS