Rosemont Hill Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10639 Rosemont Pass 3 3 1,802 $418,925 $232 164 days
10614 Rosemont Hill 4 3 1,836 $389,990 $212 80 days
10602 Rosemont Pass 3 3 1,836 $383,930 $209 117 days
10607 Eaglewood Bend 4 3 1,731 $379,990 $219 30 days
10610 Rosemont Hill 4 3 1,731 $379,990 $219 80 days
10626 Rosemont Pass 4 3 2,065 $379,990 $184 136 days
10610 Eaglewood Bend 3 3 1,592 $374,990 $235 30 days
10618 Rosemont Hill 4 3 1,558 $374,990 $240 67 days
10614 Rosemont Pass 3 3 1,836 $374,990 $204 136 days
10630 Rosemont Pass 3 3 1,836 $374,990 $204 161 days
Average: 3.5 3.0 1,714 $375,444 $220 114 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8926 Wildwood Pass 4 3 2,057 $434,990 $211 67 days
10602 Rosemont Hill 5 3 2,290 $419,990 $183 117 days
10611 Rosemont Pass 4 3 1,802 $411,455 $228 199 days
8918 Wildwood Pass 4 3 1,900 $410,140 $215 67 days
10610 Rosemont Pass 4 3 2,065 $383,929 $185 117 days
Average: 4.2 3.0 2,022 $412,100 $204 113 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS