Rosewood Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
300 Rose Meadow Dr 4 3 2,818 $635,000 $225 46 days
351 Rosewood Dr 3 3 2,372 $549,000 $231 28 days
16174 Farmer 5 3 2,118 $375,900 $177 145 days
16177 Farmer 4 2 1,626 $319,900 $196 109 days
16005 Dickens Blf 3 2 1,332 $292,000 $219 2 days
Average: 3.8 2.6 2,053 $434,360 $210 66 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
443 Rosewood Dr 3 3 3,899 $900,000 $230 270 days
124 Rosewood Dr 3 2 1,990 $439,900 $221 33 days
16170 Farmer 4 2 1,626 $316,900 $194 145 days
16193 Farmer 3 2 1,174 $252,900 $215 109 days
16205 Farmer 2 2 999 $232,900 $233 109 days
Average: 3.0 2.2 1,937 $428,520 $219 133 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS