Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11719 California Rose 4 3 1,657 $296,799 $179 589 days
11438 Akasa Gardens 4 3 2,370 $282,074 $119 36 days
1802 Winged Rose 4 3 2,288 $280,499 $122 2 days
11418 Akasa Gardens 4 3 2,370 $280,074 $118 64 days
1826 Winged Rose 4 3 2,288 $278,499 $121 57 days
11442 Akasa Gardens 4 3 2,202 $272,074 $123 20 days
11743 Carolina Rose 4 3 1,781 $272,000 $152 154 days
1806 Winged Rose 4 4 2,149 $267,499 $124 10 days
1830 Winged Rose 4 4 2,149 $265,499 $123 57 days
1906 Winged Rose 4 4 2,149 $262,499 $122 64 days
11446 Akasa Gardens 3 2 1,896 $259,074 $136 2 days
11426 Akasa Gardens 3 2 1,896 $257,074 $135 48 days
11727 California Rose 3 2 1,510 $254,999 $168 590 days
1810 Winged Rose 4 3 1,802 $253,499 $140 20 days
1814 Winged Rose 4 3 1,795 $253,499 $141 28 days
11744 Evergreen Rose 4 3 1,795 $245,499 $136 118 days
11430 Akasa Gardens 3 2 1,640 $244,074 $148 44 days
1818 Winged Rose 3 2 1,657 $240,499 $145 36 days
11707 Wild Prairie 4 2 2,173 $235,774 $108 57 days
1924 Pasture Rose 4 3 2,173 $235,774 $108 85 days
11703 Wild Prairie 4 2 1,867 $232,774 $124 55 days
11619 Incense Rose 4 2 1,692 $230,399 $136 7 days
11627 Incense Rose 4 2 1,692 $229,399 $135 0 days
11717 California Rose 4 2 1,575 $226,999 $144 463 days
1915 Trailing Rose 4 2 1,867 $225,774 $120 10 days
Average: 3.8 2.4 1,785 $233,391 $132 76 days
Viewing 1 - 25 of 45
Viewing 1 - 25 of 45
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11422 Akasa Gardens 4 3 2,202 $291,499 $132 64 days
11459 Akasa Gardens 4 3 2,202 $271,499 $123 105 days
1822 Winged Rose 4 4 2,149 $266,499 $124 44 days
11471 Akasa Gardens 4 3 2,202 $265,499 $120 90 days
11406 Akasa Gardens 4 3 2,015 $263,849 $130 85 days
11434 Akasa Gardens 4 3 2,015 $261,849 $129 38 days
11414 Akasa Gardens 4 3 2,202 $261,499 $118 75 days
11455 Akasa Gardens 4 3 2,015 $257,849 $127 119 days
11443 Akasa Gardens 4 3 2,015 $256,499 $127 128 days
11410 Akasa Gardens 3 2 1,896 $254,499 $134 75 days
1834 Winged Rose 4 3 1,795 $244,499 $136 75 days
1910 Winged Rose 4 3 1,802 $244,499 $135 90 days
11402 Akasa Gardens 3 2 1,640 $241,499 $147 99 days
11732 Evergreen Rose 4 3 1,802 $241,499 $134 132 days
11439 Akasa Gardens 3 2 1,896 $239,499 $126 139 days
1902 Winged Rose 3 2 1,657 $231,499 $139 77 days
1916 Pasture Rose 4 2 1,867 $225,499 $120 57 days
11516 Evergreen Rose 4 2 1,897 $219,999 $115 44 days
11504 Evergreen Rose 4 2 1,897 $217,999 $114 64 days
1932 Pasture Rose 4 2 1,867 $216,549 $115 85 days
1910 Trailing Rose 4 2 1,867 $214,799 $115 77 days
1935 Trailing Rose 4 2 1,575 $214,774 $136 38 days
11428 Evergreen Rose 4 2 1,692 $211,999 $125 72 days
11323 Evergreen Rose 4 2 1,897 $209,999 $110 196 days
11409 Evergreen Rose 4 2 1,692 $208,999 $123 113 days
Average: 3.8 2.4 1,786 $226,829 $127 85 days
Viewing 1 - 25 of 38
Viewing 1 - 25 of 38

How much is your home worth?

...get instant property value now!

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS